Template:Admus II Infobox: Difference between revisions
Jump to navigation
Jump to search
en>Adminadmin123 No edit summary |
m (1 revision imported) |
(No difference)
| |
Latest revision as of 18:21, 2 February 2023
| Planet | |
|---|---|
| Admus System | |
| File:Admus II 200p.gif | |
| File:Admus II Surface.png | |
| Data | |
| Position | Admus Inner System 2 |
| Population | 4.156.194.745 |
| Population Density | 4,5317 ppl/m2 |
| Type | Hospitable |
| Affiliation | Rai Alliance |
| Template:Template other | |
| Properties | |
| Radius | 8.543 km Km |
| Surface Area | 917.129.529 m2 |
| Land Area | 917.129.529 m2 |
| Mass | 2,402974 ME |
| Density | 1 |
| Escape Velocity | 14.979 km/s |
| Surface Gravity | 1,339419 g |
| Gestationary Orbit | 439.108 |
| Albedo | 0,44 |
| Mean Temperature | 301 K |
| Atm. Pressure | 1,3227 E |
| Atmosphere | CO2 44%,N2 16%,O2 13%,H2O 9% |
| Water Index | 0% |
| Template:Template other | |
| Orbital Data | |
| Distance | 100.468.676 km |
| Orbital Period | 112 days, 14 hrs. |
| Eccentricity | 0,0283 |
| Inclination | 2,119º |
| Ascending Node | 161,5782º |
| Periapsis Angle | 109,7945º |
| Time Past Periapsis | 21 |
| Rotation | 533,9463 hrs. |
| Axial Tilt | 2,645º |
| Template:Template other | |
| Politics and Government | |
| Regions | Goslend, Hudran, Azesh, Eles |
| Presidency | {{{presidency}}} |
| Parliament Members | {{{parliament}}} |
| Senate Members | {{{senate}}} |
| Scientific Council Members | {{{scientific_council}}} |
| Religions Conclave | {{{conclave}}} |
| Business Council | {{{business}}} |
| Magic Council | {{{magic_council}}} |
| Nobility Council | {{{nobility_council}}} |
| Template:Template other | |
| System Composition | |
| 1 Moon: Admus II.1 | |
| {AEE1FE7F-357C-4D68-BA19-A2B8F2FAFC90} | |