World Tournaments System: Difference between revisions
Jump to navigation
Jump to search
(→Local) |
(→Worlds) |
||
| Line 86: | Line 86: | ||
== Worlds == | == Worlds == | ||
{| class="wikitable" | |||
|- | |||
! rowspan="3" | World | |||
! Mid-Season World Invitational | |||
| 2 Weeks | |||
| | |||
* 8 Invited Teams | |||
* Double Round Robin Group Stage | |||
* Best of One | |||
* Top 4 to Final Stage | |||
* Final Stage Single Elimination Bracket | |||
* Best of 5 | |||
|- | |||
! Rift Rivals | |||
| 2 Weeks | |||
| | |||
* Two Events of 4 Zones each | |||
* Top 2 from each region | |||
* Double Round Robin Group Stage | |||
* Best of One | |||
* Top 4 to Final Stage | |||
* Final Stage Single Elimination Bracket | |||
* Best of 5 | |||
|- | |||
! World Championship | |||
| 4 Weeks | |||
| | |||
* 2 From each Zone | |||
* 16 Participants | |||
* Four Groups | |||
* Double Round Robin Group Stage | |||
* Best of One | |||
* Final Stage Single Elimination Bracket | |||
* Best of 5 | |||
|- | |||
! World All-Stars | |||
| 1 Week | |||
| | |||
* 32 Participants | |||
* 3 From each Zone (24) | |||
* 6 Invitees | |||
* Single Elimination Bracket | |||
* Best of One | |||
|} | |||
== Calendar == | == Calendar == | ||
Revision as of 16:41, 27 September 2020
There are three categories of tournaments: Local, Zone and Worlds. Each category have different tournaments and conditions. The Year is divided in two halfs that qualifies overall to the Worlds.
Local
The Local part of the Tournaments is divided in a Spring Season and a Summer Season, each with its Playoffs and at the end a Local Final.
| Local | Spring Season | 4 Weeks |
|
|---|---|---|---|
| Spring Playoffs | 2 Weeks |
| |
| Summer Season | 4 Weeks |
| |
| Sumer Playoffs | 2 Weeks |
| |
| Local Finals | 1 Week |
|
Zone
| Zone | Mid-Season Zone Invitational | 2 Weeks |
|
|---|---|---|---|
| Zone Championship | 2 Weeks |
| |
| Zone All-Stars | 1 Weeks |
|
Worlds
| World | Mid-Season World Invitational | 2 Weeks |
|
|---|---|---|---|
| Rift Rivals | 2 Weeks |
| |
| World Championship | 4 Weeks |
| |
| World All-Stars | 1 Week |
|
Calendar
| Week | Tournament | Week | Tournament |
|---|---|---|---|
| 1 | 27 | Local Summer Playoffs | |
| 2 | 28 | ||
| 3 | 29 | ||
| 4 | 30 | Rift Rivals | |
| 5 | Local Spring Season | 31 | |
| 6 | 32 | ||
| 7 | 33 | ||
| 8 | 34 | ||
| 9 | 35 | ||
| 10 | Local Spring Playoffs | 36 | |
| 11 | 37 | ||
| 12 | 38 | ||
| 13 | 39 | Local Finals | |
| 14 | 40 | ||
| 15 | Mid-Season Zone Invitational | 41 | |
| 16 | 42 | Zone Championship | |
| 17 | 43 | ||
| 18 | Mid-Season World Invitational | 44 | Zone All-Stars |
| 19 | 45 | ||
| 20 | 46 | World Championship | |
| 21 | 47 | ||
| 22 | Local Summer Season | 48 | |
| 23 | 49 | ||
| 24 | 50 | World All-Stars | |
| 25 | 51 | ||
| 26 | 52 |