PDT Garnet Alpha/Chapters: Difference between revisions
Jump to navigation
Jump to search
Tag: Undo |
Tag: Undo |
||
| Line 8: | Line 8: | ||
|- | |- | ||
! Introduction | ! Introduction | ||
| | | 4 | ||
* [[ | | 116 | ||
| | |||
* [[PBP Garnet Alpha/Chapters/001|001. Welcome to the Battle!]] | |||
* [[PBP Garnet Alpha/Chapters/002|002. Pallet Town]] | |||
* [[PBP Garnet Alpha/Chapters/003|003. Vs. Alys]] | |||
* [[PBP Garnet Alpha/Chapters/004|004. The Zones]] | |||
|- | |||
! Pre-Tournament | |||
| 4 | |||
| 76 | |||
| | |||
* 005. The Route 01 | |||
* 006. The Battles | |||
* 007. The Battle Season | |||
* 008. Are you ready? | |||
|- | |||
! Spring Split | |||
| 41 | |||
| 779 | |||
| | |||
* 009. Day 1! Alys Vs. Elin | |||
* 010. Day 1! Lucia Vs. Charmander | |||
* 011. Day 1! It's going to be hard | |||
* 012. Day 2! The fearsome Sarah | |||
* 013. Day 2! Lucie Vs. Charmander | |||
* 014. Day 3! We have to learn | |||
* 015. Day 4! Jeanne Vs. Bulbasaur | |||
* 016. Lea Vs. Marina | |||
* 017. Day 5! Lea has to learn | |||
* 018. Day 6! Victoria Vs. Bulbasaur | |||
* 019. Day 6! We need to rest | |||
* 020. Day 7! Let's focus | |||
* 021. Day 8! Lucia Vs. Alys | |||
* 022. Day 8! You need to calm down | |||
* 023. Day 9! The fearsome Elena | |||
* 024. Day 10! Let's talk | |||
* 025. Day 11! Rematch Vs. Marina | |||
* 026. Day 12! Victoria Vs. Squirtle | |||
* 027. Day 13! This looks easy | |||
* 028. Day 14! Let's rest for a while | |||
* 029. Day 15! Lucia Vs. Bulbasaur | |||
* 030. Day 16! Lucie Vs. Sarah | |||
* 031. Day 17! Jeanne Vs. Marina | |||
* 032. Day 17! Marina come with us | |||
* 033. Day 18! Victoria Vs. Squirtle | |||
* 034. Day 19! Strategies | |||
* 035. Day 20! Lucia Vs. Clara | |||
* 036. Day 20! Lucie Vs. Natalia | |||
* 037. Day 21! Master Vs. Student | |||
* 038. Day 21! Victoria Vs. Irene | |||
* 039. Day 21! The result | |||
* 040. Day 22! Lucia Vs. Lucie | |||
* 041. Day 23! Lucia meditation day | |||
* 042. Day 24! Jeanne Vs. Victoria Part 1 | |||
* 043. Day 24! Jeanne Vs. Victoria Part 2 | |||
* 044. Day 25! Reflections | |||
* 045. Day 26! Lucie Vs. Victoria | |||
* 046. Day 27! Lucia training | |||
* 047. Day 28! Lucia Vs. Jeanne Part 1 | |||
* 048. Day 28! Lucia Vs. Jeanne Part 2 | |||
* 049. Day 28! The ceremony | |||
|- | |||
! Aftermath | |||
| 4 | |||
| 76 | |||
| | |||
* 050. Back to town | |||
* 051. National Let's Go! | |||
* 052. The Team | |||
* 053. On the road | |||
|- | |||
! Road to the Playoffs | |||
| 6 | |||
| 114 | |||
| | |||
* 054. The training | |||
* 055. The preparations | |||
* 056. The stadium | |||
* 057. The rivals | |||
* 058. The cheerleaders | |||
* 059. The groups | |||
|- | |||
! Spring Playoffs | |||
| 22 | |||
| 418 | |||
| | |||
* 060. Group A! Lucie & Lucia | |||
* 061. Group B! Victoria & Clara | |||
* 062. Group A! Lucia & Marion | |||
* 063. Group A! Lucia Vs. Lucie Part 2 | |||
* 064. Group B! Jeanne & Clara | |||
* 065. Group B! Irene | |||
* 066. Group A! Marion & Natalia | |||
* 067. Group A! The results | |||
* 068. Group B! Victoria & Irene | |||
* 069. Groups Results | |||
* 070. Round 1! Lucia Vs. Clara | |||
* 071. Round 1! Lucie Vs. Victoria | |||
* 072. Losers Round! Clara Vs. Victoria | |||
* 073. I need to rest | |||
* 074. Semifinals! Lucia Vs. Lucie | |||
* 075. Losers Round! Lucie Vs. Victoria | |||
* 076. Finals! Lucia Vs. Victoria | |||
* 077. Let's rest | |||
* 078. Grand Final! Victoria Vs. Lucia Part 1 | |||
* 079. Grand Final! Victoria Vs. Lucia Part 2 | |||
* 080. I can't teach you anymore | |||
* 081. The ceremony | |||
|- | |||
! Playoffs Aftermath | |||
| 5 | |||
| 95 | |||
| | |||
* 082. Back to town | |||
* 083. The Mid-Season | |||
* 084. The onsen | |||
* 085. Goodbyes | |||
* 086. Let's go! | |||
|- | |||
! 7 !! 86 !! 1.674 !! | |||
|} | |} | ||
Revision as of 19:37, 28 November 2020
Summary
| Season 1 Saga | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Arc | Chapters | Pages | Chapter | ||||||
| Introduction | 4 | 116 | |||||||
| Pre-Tournament | 4 | 76 |
| ||||||
| Spring Split | 41 | 779 |
| ||||||
| Aftermath | 4 | 76 |
| ||||||
| Road to the Playoffs | 6 | 114 |
| ||||||
| Spring Playoffs | 22 | 418 |
| ||||||
| Playoffs Aftermath | 5 | 95 |
| ||||||
| 7 | 86 | 1.674 | |||||||