SCD General: Difference between revisions
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! -1 | ||
| First Basement | |||
|- | |- | ||
! | ! -2 | ||
| Second Basement | |||
|- | |- | ||
! | ! -3 | ||
| Third Basement | |||
|- | |- | ||
! | ! 0 | ||
| Low Level | |||
|- | |- | ||
! | ! 1 | ||
| First Floor | |||
|- | |- | ||
! | ! 2 | ||
| Second Floor | |||
|- | |- | ||
! | ! 3 | ||
| Third Floor | |||
|- | |- | ||
! | ! 4 | ||
| Fourth Floor | |||
|- | |- | ||
! | ! 5 | ||
| Fifth Floor | |||
|- | |- | ||
! | ! 6 | ||
| Sixth Floor | |||
|- | |- | ||
! | ! 7 | ||
| Seventh Floor | |||
|- | |- | ||
! | ! 8 | ||
| Eighth Floor | |||
|} | |} | ||
Revision as of 00:10, 15 March 2021
Zones
The District is divided in various zones, denominated by colors. Each Zone has several blocks, each block has buildings.
Green Zone
Block #1: Sailor Zone
Building #1: Sailors Introduction
| -1 | First Basement |
|---|---|
| -2 | Second Basement |
| -3 | Third Basement |
| 0 | Low Level |
| 1 | First Floor |
| 2 | Second Floor |
| 3 | Third Floor |
| 4 | Fourth Floor |
| 5 | Fifth Floor |
| 6 | Sixth Floor |
| 7 | Seventh Floor |
| 8 | Eighth Floor |