PDT Garnet Alpha/Chapters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
! colspan="10" | Season 1 Saga | ! colspan="10" | Season 1 Saga | ||
|- | |- | ||
! Arc !! Chapters !! Pages !! class="g1header" | Chapter | ! Arc !! Chapters !! Panels !! Pages !! class="g1header" | Chapter | ||
|- | |- | ||
! Introduction | ! Introduction | ||
| 4 | | 4 | ||
| 85 | |||
| 116 | | 116 | ||
| | | | ||
| Line 135: | Line 136: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Saga !! colspan="2" | Arc !! Chapter !! Title !! Pages !! Description !! Volumes | ! Saga !! colspan="2" | Arc !! Chapter !! Title !! Pages !! Panels !! Description !! Volumes | ||
|- | |- | ||
! rowspan="51" | Season 1 | ! rowspan="51" | Season 1 | ||
| Line 142: | Line 143: | ||
| Welcome to the Battle! | | Welcome to the Battle! | ||
| 59 | | 59 | ||
| 85 | |||
| | | | ||
* Present the world and the tournaments system. | * Present the world and the tournaments system. | ||
| Line 151: | Line 153: | ||
| Pallet Town | | Pallet Town | ||
| 19 | | 19 | ||
| | |||
| | | | ||
* Tour of the city and the dojos. | * Tour of the city and the dojos. | ||
| Line 160: | Line 163: | ||
| Vs. Alys | | Vs. Alys | ||
| 19 | | 19 | ||
| | |||
| | | | ||
* Present the other Pallet Dojo students. | * Present the other Pallet Dojo students. | ||
| Line 167: | Line 171: | ||
| The Zones | | The Zones | ||
| 19 | | 19 | ||
| | |||
| | | | ||
* Present the other Zones. | * Present the other Zones. | ||
| Line 179: | Line 184: | ||
| The Route 01 | | The Route 01 | ||
| 19 | | 19 | ||
| | |||
| | | | ||
* Show the Tournament venue. | * Show the Tournament venue. | ||
| Line 187: | Line 193: | ||
| The Battles | | The Battles | ||
| 19 | | 19 | ||
| | |||
| | | | ||
* Show the system of the battles. | * Show the system of the battles. | ||
| Line 195: | Line 202: | ||
| Are you ready? | | Are you ready? | ||
| 19 | | 19 | ||
| | |||
| | | | ||
* Preparing for the groups phase. | * Preparing for the groups phase. | ||
| Line 207: | Line 215: | ||
| Group A! Lucia Vs. Alys | | Group A! Lucia Vs. Alys | ||
| 19 | | 19 | ||
| | |||
| | | | ||
* Battle. | * Battle. | ||
| Line 215: | Line 224: | ||
| Group A! Bulbasaur Vs. Victoria | | Group A! Bulbasaur Vs. Victoria | ||
| 19 | | 19 | ||
| | |||
| | | | ||
* Battle. | * Battle. | ||
| Line 224: | Line 234: | ||
| I will win! | | I will win! | ||
| 19 | | 19 | ||
| | |||
| | | | ||
* The three of the Pallet Dojo talk about the first day. | * The three of the Pallet Dojo talk about the first day. | ||
| Line 232: | Line 243: | ||
| Pidgey Vs. Charmander | | Pidgey Vs. Charmander | ||
| 19 | | 19 | ||
| | |||
| | | | ||
* Charmander Irene shows her techniques and wins easily. | * Charmander Irene shows her techniques and wins easily. | ||
| Line 239: | Line 251: | ||
| 012 | | 012 | ||
| Charmander Vs. Alys | | Charmander Vs. Alys | ||
| 19 | | 19 | ||
| | |||
| | | | ||
* Alys and Irene fight outside of the venue. | * Alys and Irene fight outside of the venue. | ||
| Line 247: | Line 260: | ||
| 013 | | 013 | ||
| Squirtle Vs. Rattata | | Squirtle Vs. Rattata | ||
| 19 | | 19 | ||
| | |||
| | | | ||
* Squirtle shows her techniques and wins easily. | * Squirtle shows her techniques and wins easily. | ||
| Line 255: | Line 269: | ||
| 014 | | 014 | ||
| Let's focus | | Let's focus | ||
| 19 | | 19 | ||
| | |||
| | | | ||
* Lucia is mad with Alys for fighting. | * Lucia is mad with Alys for fighting. | ||
| Line 266: | Line 281: | ||
| 015 | | 015 | ||
| The training | | The training | ||
| 19 | | 19 | ||
| | |||
| | | | ||
|- | |- | ||
| 016 | | 016 | ||
| Group A! Victoria Vs. Lucia Part 1 | | Group A! Victoria Vs. Lucia Part 1 | ||
| 19 | | 19 | ||
| | |||
| | | | ||
|- | |- | ||
| 017 | | 017 | ||
| Group A! Victoria Vs. Lucia Part 2 | | Group A! Victoria Vs. Lucia Part 2 | ||
| 19 | | 19 | ||
| | |||
| | | | ||
|- | |- | ||
| 018 | | 018 | ||
| This is not the end | | This is not the end | ||
| 19 | | 19 | ||
| | |||
| | | | ||
|- | |- | ||
| 019 | | 019 | ||
| Group A! Alys Vs. Bulbasaur | | Group A! Alys Vs. Bulbasaur | ||
| 19 | | 19 | ||
| | |||
| | | | ||
| rowspan="13" | Volume 3 | | rowspan="13" | Volume 3 | ||
| Line 293: | Line 313: | ||
| 020 | | 020 | ||
| Group B! Rattata Vs. Pidgey | | Group B! Rattata Vs. Pidgey | ||
| 19 | | 19 | ||
| | |||
| | | | ||
|- | |- | ||
| 021 | | 021 | ||
| Group B! Charmander Vs. Squirtle | | Group B! Charmander Vs. Squirtle | ||
| 19 | | 19 | ||
| | |||
| | | | ||
|- | |- | ||
| 022 | | 022 | ||
| The aftermaths | | The aftermaths | ||
| 19 | | 19 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 314: | Line 337: | ||
| 023 | | 023 | ||
| The bracket | | The bracket | ||
| 19 | | 19 | ||
| | |||
| | | | ||
|- | |- | ||
| 024 | | 024 | ||
| Round 1! Lucia Vs. Squirtle | | Round 1! Lucia Vs. Squirtle | ||
| 19 | | 19 | ||
| | |||
| | | | ||
|- | |- | ||
| 025 | | 025 | ||
| Round 1! Charmander Vs. Victoria | | Round 1! Charmander Vs. Victoria | ||
| 19 | | 19 | ||
| | |||
| | | | ||
|- | |- | ||
| 026 | | 026 | ||
| Round 1! Charmander Vs. Victoria | | Round 1! Charmander Vs. Victoria | ||
| 19 | | 19 | ||
| | |||
| | | | ||
|- | |- | ||
| 027 | | 027 | ||
| Losers Round! Squirtle Vs. Victoria | | Losers Round! Squirtle Vs. Victoria | ||
| 19 | | 19 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 342: | Line 370: | ||
| 028 | | 028 | ||
| Semifinals! Lucia Vs. Charmander | | Semifinals! Lucia Vs. Charmander | ||
| 19 | | 19 | ||
| | |||
| | | | ||
|- | |- | ||
| 029 | | 029 | ||
| Re-match! Charmander Vs. Victoria Part 1 | | Re-match! Charmander Vs. Victoria Part 1 | ||
| 19 | | 19 | ||
| | |||
| | | | ||
| rowspan="13" | Volume 4 | | rowspan="13" | Volume 4 | ||
| Line 354: | Line 384: | ||
| 030 | | 030 | ||
| Re-match! Charmander Vs. Victoria Part 2 | | Re-match! Charmander Vs. Victoria Part 2 | ||
| 19 | | 19 | ||
| | |||
| | | | ||
|- | |- | ||
| 031 | | 031 | ||
| I'm tired! | | I'm tired! | ||
| 19 | | 19 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 367: | Line 399: | ||
| 032 | | 032 | ||
| Finals! Lucia Vs. Victoria Part 1 | | Finals! Lucia Vs. Victoria Part 1 | ||
| 19 | | 19 | ||
| | |||
| | | | ||
|- | |- | ||
| 033 | | 033 | ||
| Finals! Lucia Vs. Victoria Part 2 | | Finals! Lucia Vs. Victoria Part 2 | ||
| 19 | | 19 | ||
| | |||
| | | | ||
|- | |- | ||
| 034 | | 034 | ||
| I need to rest | | I need to rest | ||
| 19 | | 19 | ||
| | |||
| | | | ||
|- | |- | ||
| 035 | | 035 | ||
| Grand Final! Victoria Vs. Lucia Part 1 | | Grand Final! Victoria Vs. Lucia Part 1 | ||
| 19 | | 19 | ||
| | |||
| | | | ||
|- | |- | ||
| 036 | | 036 | ||
| Grand Final! Victoria Vs. Lucia Part 2 | | Grand Final! Victoria Vs. Lucia Part 2 | ||
| 19 | | 19 | ||
| | |||
| | | | ||
|- | |- | ||
| 037 | | 037 | ||
| I did it! | | I did it! | ||
| 19 | | 19 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 402: | Line 440: | ||
| 038 | | 038 | ||
| Back to town | | Back to town | ||
| 19 | | 19 | ||
| | |||
| | | | ||
|- | |- | ||
| 039 | | 039 | ||
| Nationals Let's Go! | | Nationals Let's Go! | ||
| 19 | | 19 | ||
| | |||
| | | | ||
| rowspan="4" | Volume 5 | | rowspan="4" | Volume 5 | ||
| Line 414: | Line 454: | ||
| 040 | | 040 | ||
| The Team | | The Team | ||
| 19 | | 19 | ||
| | |||
| | | | ||
|- | |- | ||
| 041 | | 041 | ||
| On the road | | On the road | ||
| 19 | | 19 | ||
| | |||
| | | | ||
|- | |- | ||
Revision as of 22:23, 4 June 2021
Summary
| Season 1 Saga | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Arc | Chapters | Panels | Pages | Chapter | |||||
| Introduction | 4 | 85 | 116 | ||||||
| Pre-Tournament | 4 | 76 |
| ||||||
| Spring Split | 41 | 779 |
| ||||||
| Aftermath | 4 | 76 |
| ||||||
| Road to the Playoffs | 6 | 114 |
| ||||||
| Spring Playoffs | 22 | 418 |
| ||||||
| Playoffs Aftermath | 5 | 95 |
| ||||||
| 7 | 86 | 1.674 | |||||||
Chapters
| Saga | Arc | Chapter | Title | Pages | Panels | Description | Volumes | |
|---|---|---|---|---|---|---|---|---|
| Season 1 | Introduction | 001 | Welcome to the Battle! | 59 | 85 |
|
Volume 1: Starting! | |
| 002 | Pallet Town | 19 |
| |||||
| 003 | Vs. Alys | 19 |
| |||||
| 004 | The Zones | 19 |
| |||||
| 4 | 116 | |||||||
| Pre-Tournament | 005 | The Route 01 | 19 |
| ||||
| 006 | The Battles | 19 |
| |||||
| 007 | Are you ready? | 19 |
| |||||
| 3 | 57 | |||||||
| Groups Phase | Round 1 | 008 | Group A! Lucia Vs. Alys | 19 |
| |||
| 009 | Group A! Bulbasaur Vs. Victoria | 19 |
|
Volume 2: The Tournament! | ||||
| 010 | I will win! | 19 |
| |||||
| 011 | Pidgey Vs. Charmander | 19 |
| |||||
| 012 | Charmander Vs. Alys | 19 |
| |||||
| 013 | Squirtle Vs. Rattata | 19 |
| |||||
| 014 | Let's focus | 19 |
| |||||
| 7 | 133 | |||||||
| Round 2 | 015 | The training | 19 | |||||
| 016 | Group A! Victoria Vs. Lucia Part 1 | 19 | ||||||
| 017 | Group A! Victoria Vs. Lucia Part 2 | 19 | ||||||
| 018 | This is not the end | 19 | ||||||
| 019 | Group A! Alys Vs. Bulbasaur | 19 | Volume 3
The Tournament Part II | |||||
| 020 | Group B! Rattata Vs. Pidgey | 19 | ||||||
| 021 | Group B! Charmander Vs. Squirtle | 19 | ||||||
| 022 | The aftermaths | 19 | ||||||
| 8 | 152 | |||||||
| 15 | 285 | |||||||
| Final Stage | Round 1 | 023 | The bracket | 19 | ||||
| 024 | Round 1! Lucia Vs. Squirtle | 19 | ||||||
| 025 | Round 1! Charmander Vs. Victoria | 19 | ||||||
| 026 | Round 1! Charmander Vs. Victoria | 19 | ||||||
| 027 | Losers Round! Squirtle Vs. Victoria | 19 | ||||||
| 5 | 95 | |||||||
| Semifinals | 028 | Semifinals! Lucia Vs. Charmander | 19 | |||||
| 029 | Re-match! Charmander Vs. Victoria Part 1 | 19 | Volume 4
The Finals | |||||
| 030 | Re-match! Charmander Vs. Victoria Part 2 | 19 | ||||||
| 031 | I'm tired! | 19 | ||||||
| 4 | 76 | |||||||
| Finals | 032 | Finals! Lucia Vs. Victoria Part 1 | 19 | |||||
| 033 | Finals! Lucia Vs. Victoria Part 2 | 19 | ||||||
| 034 | I need to rest | 19 | ||||||
| 035 | Grand Final! Victoria Vs. Lucia Part 1 | 19 | ||||||
| 036 | Grand Final! Victoria Vs. Lucia Part 2 | 19 | ||||||
| 037 | I did it! | 19 | ||||||
| 6 | 114 | |||||||
| 15 | 285 | |||||||
| Aftermath | 038 | Back to town | 19 | |||||
| 039 | Nationals Let's Go! | 19 | Volume 5
Road to the Nationals | |||||
| 040 | The Team | 19 | ||||||
| 041 | On the road | 19 | ||||||
| 4 | 76 | |||||||
| 1 | 5 | 41 | 819 | 5 | ||||