Dunlam (Adrea)/Season 1/Spring Playoffs: Difference between revisions
< Dunlam (Adrea) | Season 1
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 64: | Line 64: | ||
| 2 || [[Victoria]] || 2-1-0 || 0 || 2 || 0 || 2 || W W L | | 2 || [[Victoria]] || 2-1-0 || 0 || 2 || 0 || 2 || W W L | ||
|- | |- | ||
| 3 || [[ | | 3 || [[Seed Jeanne]] || 1-2-0 || 1 || 1 || 0 || 1 || L L W | ||
|- | |- | ||
| 4 || [[Charmander Irene]] || 1-2-0 || 0 || 1 || 0 || 1 || L W L | | 4 || [[Charmander Irene]] || 1-2-0 || 0 || 1 || 0 || 1 || L W L | ||
| Line 110: | Line 110: | ||
| rowspan="2" | [[{{PAGENAME}}/Day 2|Day 2]] || Round 1 || 1 || class="winner" | [[Victoria]] || class="winner" | W || L || [[Charmander Irene]] | | rowspan="2" | [[{{PAGENAME}}/Day 2|Day 2]] || Round 1 || 1 || class="winner" | [[Victoria]] || class="winner" | W || L || [[Charmander Irene]] | ||
|- | |- | ||
| Round 1 || 2 || class="winner" | [[Wartortle Clara]] || class="winner" | W || L || [[ | | Round 1 || 2 || class="winner" | [[Wartortle Clara]] || class="winner" | W || L || [[Seed Jeanne]] | ||
|- | |- | ||
| rowspan="2" | [[{{PAGENAME}}/Day 4|Day 4]] || Round 2 || 3 || [[Bulbasaur Jeanne]] || L || class="winner" | W || class="winner" | [[Victoria]] | | rowspan="2" | [[{{PAGENAME}}/Day 4|Day 4]] || Round 2 || 3 || [[Bulbasaur Jeanne]] || L || class="winner" | W || class="winner" | [[Victoria]] | ||
Revision as of 18:33, 2 February 2023
8 contestants from the Spring Split, 2 Groups and Double Elimination Round Robin.
Days
| Week 1 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
|---|---|---|---|---|---|---|---|
| Week 2 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 |
Contestants
| Group A | Group B |
|---|---|
| Lucia | Seed Jeanne |
| Charmeleon Lucie | Victoria |
| Pidgey Natalia | Charmander Irene |
| Ivysaur Marion | Wartortle Clara |
Venues
Results
Group A
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts | Match History |
|---|---|---|---|---|---|---|---|
| 1 | Lucia | 3-0-0 | 0 | 3 | 0 | 3 | W W W |
| 2 | Charmeleon Lucie | 2-1-0 | 0 | 2 | 0 | 2 | W L W |
| 3 | Ivysaur Marion | 1-2-0 | 0 | 1 | 0 | 1 | L W L |
| 4 | Pidgey Natalia | 0-3-0 | 0 | 0 | 0 | 0 | L L L |
Group B
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts. | Match History |
|---|---|---|---|---|---|---|---|
| 1 | Wartortle Clara | 2-1-0 | 1 | 2 | 0 | 2 | W L W |
| 2 | Victoria | 2-1-0 | 0 | 2 | 0 | 2 | W W L |
| 3 | Seed Jeanne | 1-2-0 | 1 | 1 | 0 | 1 | L L W |
| 4 | Charmander Irene | 1-2-0 | 0 | 1 | 0 | 1 | L W L |
Final Stage
| Rank | Participant | Match History |
|---|---|---|
| 1 | Victoria | L W W W W |
| 2 | Lucie | W W L L |
| 3 | Charmeleon Lucie | W L L |
| 4 | Wartortle Clara | L L |
Groups Phase
Group A
| Date | Round | Game | Blue Side | Result | Red Side | |
|---|---|---|---|---|---|---|
| Day 1 | Round 1 | 1 | Charmeleon Lucie | W | L | Pidgey Natalia |
| Round 1 | 2 | Ivysaur Marion | L | W | Lucia | |
| Day 3 | Round 2 | 3 | Lucia | W | L | Lucia |
| Round 2 | 4 | Pidgey Natalia | L | W | Ivysaur Marion | |
| Day 5 | Round 3 | 5 | Ivysaur Marion | - | W | Charmeleon Lucie |
| Round 3 | 6 | Pidgey Natalia | L | W | Lucia | |
Group B
| Date | Round | Game | Blue Side | Result | Red side | |
|---|---|---|---|---|---|---|
| Day 2 | Round 1 | 1 | Victoria | W | L | Charmander Irene |
| Round 1 | 2 | Wartortle Clara | W | L | Seed Jeanne | |
| Day 4 | Round 2 | 3 | Bulbasaur Jeanne | L | W | Victoria |
| Round 2 | 4 | Charmander Irene | W | L | Wartortle Clara | |
| Day 6 | Round 3 | 5 | Wartortle Clara | W | L | Victoria |
| Round 3 | 6 | Charmander Irene | L | W | Bulbasaur Jeanne | |
Final Stage
- Four teams are drawn into a single elimination bracket.
- All matches are best-of-five.
- The first-place team of each group is drawn against the second-place team of a different group.
- The losers bracket hast the option to come back to the semifinals.
Combats
| Date | Round | Game | Blue Side | Result | Red side | |
|---|---|---|---|---|---|---|
| Day 8 | Round 1 | 1 | Lucia | W | L | Wartortle Clara |
| Round 1 | 2 | Charmeleon Lucie | W | L | Victoria | |
| Day 9 | Losers Round 1 | 3 | Wartortle Clara | L | W | Victoria |
| Day 10 | Semifinals | 4 | Lucia | W | L | Charmeleon Lucie |
| Day 11 | Losers Round 2 | 5 | Charmeleon Lucie | L | W | Victoria |
| Day 12 | Finals | 6 | Lucia | L | W | Victoria |
| Day 14 | Grand Finals | 7 | Victoria | W | L | Lucia |
History
- Day 1: Charmeleon Lucie wins over Pidgey Natalia
- Day 1: Lucia wins over Ivysaur Marion
| <- Spring Split | Spring Playoffs | - |
|---|