SCD General: Difference between revisions
Jump to navigation
Jump to search
(→Pairs) |
(→Pairs) |
||
| Line 12: | Line 12: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| style="background-color: #FFE4C4" | Ch. 002 | | style="background-color: #FFE4C4" | Ch. 002 R | ||
| style="background-color: #FFE4C4" | | | style="background-color: #FFE4C4" | Ch. 003 S | ||
| style="background-color: #A52A2A" | | | style="background-color: #A52A2A" | | ||
| style="background-color: #A52A2A" | | | style="background-color: #A52A2A" | | ||
| Line 23: | Line 23: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| style="background-color: #FFE4C4" | | | style="background-color: #FFE4C4" | Ch. 005 R | ||
| style="background-color: #FFE4C4" | Ch. | | style="background-color: #FFE4C4" | Ch. 008 S | ||
| style="background-color: #A52A2A" | | | style="background-color: #A52A2A" | | ||
| style="background-color: #A52A2A" | | | style="background-color: #A52A2A" | | ||
| Line 34: | Line 34: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| style="background-color: #FFE4C4" | | | style="background-color: #FFE4C4" | Ch. 003 R | ||
| style="background-color: #FFE4C4" | | | style="background-color: #FFE4C4" | Ch. 005 S | ||
| style="background-color: #A52A2A" | Ch. 010 | | style="background-color: #A52A2A" | Ch. 010 R | ||
| style="background-color: #A52A2A" | | | style="background-color: #A52A2A" | | ||
| style="background-color: #D2691E" | | | style="background-color: #D2691E" | | ||
| Line 255: | Line 255: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| style="background-color: #FFE4C4" | | | style="background-color: #FFE4C4" | Ch. 008 R | ||
| style="background-color: #FFE4C4" | | | style="background-color: #FFE4C4" | | ||
| style="background-color: #A52A2A" | | | style="background-color: #A52A2A" | | ||
| Line 324: | Line 324: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| style="background-color: #FFE4C4" | | | style="background-color: #FFE4C4" | Ch. 009 R | ||
| style="background-color: #FFE4C4" | | | style="background-color: #FFE4C4" | | ||
| style="background-color: #A52A2A" | | | style="background-color: #A52A2A" | | ||
| Line 404: | Line 404: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| style="background-color: #FFE4C4" | | | style="background-color: #FFE4C4" | Ch. 010 R | ||
| style="background-color: #FFE4C4" | | | style="background-color: #FFE4C4" | | ||
| style="background-color: #A52A2A" | | | style="background-color: #A52A2A" | | ||
| Line 462: | Line 462: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| style="background-color: #FFE4C4" | | | style="background-color: #FFE4C4" | Ch. 011 R | ||
| style="background-color: #FFE4C4" | | | style="background-color: #FFE4C4" | | ||
| style="background-color: #A52A2A" | | | style="background-color: #A52A2A" | | ||
Revision as of 22:29, 16 March 2021
Pairs
| Haruto | Ren | Minato | Souta | Yuuto | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/280 | 1/56 | 2/56 | 2/56 | 1/56 | 1/56 | ||||||||||||||||||||||||||||||||||||
| Jupiter | 5/35 |
|
|
|
|
| |||||||||||||||||||||||||||||||||||
| Mercury | 1/35 |
|
|
|
|
| |||||||||||||||||||||||||||||||||||
| Mars | 1/35 |
|
|
|
|
| |||||||||||||||||||||||||||||||||||
| Venus | 0 |
|
|
|
|
| |||||||||||||||||||||||||||||||||||
| Saturn | 0 |
|
|
|
|
| |||||||||||||||||||||||||||||||||||
| Uranus | 0 |
|
|
|
|
| |||||||||||||||||||||||||||||||||||
| Neptune | 0 |
|
|
|
|
| |||||||||||||||||||||||||||||||||||
| Pluto | 0 |
|
|
|
|
|
Arcs
| Season 1 Saga | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Saga | Arc | Chapter | Title | Pages | Description | Couples | Volumes | ||
| Season 1 | Introduction | 001 | Welcome to the District! | 10 | Haruto and his friends arrive to the District and are received by Jupiter, Mars and Mercury. |
|
|||
| 1 | 10 | ||||||||
| First Green Zone Arcs | 002 | Jupiter Round 1 | 10 | Jupiter explains the basic rules of the district. Haruto starts with her. |
| ||||
| 003 | Mercury Round 1 | 10 | Versus Mercury vanilla. |
| |||||
| 004 | Mars Round 1 | 10 | Versus Mars vanilla. |
| |||||
| 005 | Jupiter Round 2 | 10 | Versus Jupiter vanilla. |
| |||||
| 006 | Venus Round 1 | 10 | Versus Venus vanilla. |
| |||||
Zones
The District is divided in various zones, denominated by colors. Each Zone has several blocks, each block has buildings.
Green Zone
Block #1: Sailor Zone
Building #1: Sailors Introduction
| -1 | First Basement | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2 | Second Basement | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| -3 | Third Basement | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | Low Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | First Floor |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Second Floor |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Third Floor |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fourth Floor |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fifth Floor |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sixth Floor |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Seventh Floor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Eighth Floor |