Template:Admus V Infobox
Jump to navigation
Jump to search
| Planet | |
|---|---|
| Admus System | |
| File:Admus V 200p.gif | |
| File:Admus V Surface.png | |
| Data | |
| Position | Admus Outer System 1 |
| Population | 855,106,953,214,555 |
| Population Density | 162.300,6772 ppl/m2 |
| Type | Gas Giant - Habitable |
| Affiliation | Rai Alliance |
| Template:Template other | |
| Properties | |
| Radius | 20.476 Km |
| Surface Area | 5.268.659.180 m2 |
| Land Area | 5.268.659.180 m2 |
| Mass | 8,271671 ME |
| Density | 0.25 |
| Escape Velocity | 17,951 km/s |
| Surface Gravity | 0,802585 g |
| Gestationary Orbit | 13,453 |
| Albedo | 0,78 |
| Mean Temperature | 50 K |
| Atm. Pressure | E |
| Water Index | % |
| Template:Template other | |
| Orbital Data | |
| Distance | 16.908.259.206 km |
| Orbital Period | 673 years, 25 days |
| Eccentricity | 0,0913 |
| Inclination | 10,938º |
| Ascending Node | 20,0378º |
| Periapsis Angle | 100,3226º |
| Time Past Periapsis | 186731 |
| Rotation | 6 hrs. |
| Axial Tilt | 16,7118º |
| Template:Template other | |
| Politics and Government | |
| Regions | 11 |
| Parliament Members | 2,503 |
| Senate Members | 550 |
| Template:Template other | |
| System Composition | |
| Small Bodies: Admus V.11
Rings: Admus V.1, Admus V.2, Admus V.4, Admus V.5 Moons: Admus V.3, Admus V.6, Admus V.7, Admus V.8, Admus V.9, Admus V.10 | |
| {1E141CFB-AA1E-4450-9B96-02FE04553D45} | |