PDT Garnet Alpha/Chapters/002/Production
< PDT Garnet Alpha | Chapters | 002
Jump to navigation
Jump to search
Details
| When | Mid January. |
|---|---|
| Where | Lucia's dojo. |
| Who | Victoria, Lucia, Arys, Elin, Lea, Jeanne |
| Why | Victoria wants to enter the Tournament. Jeanne wants to challenge her. |
| What do they do | Victoria trains with Lucia. Jeanne challenges her. |
| What is the obstacle or enemy | Lucia as the opponent fighter. Jeanne as an unexpected rival. |
| The Answer | How they overcome the obstacle |
| The start | A battle between two Bishoujo Senshis. An overview of the world and some fighters. Double splash of Lucia and her dojo students with a stadium in the background. |
| The end | Jeanne appears and challenge her in the middle of her training. |
Structure
| Scene | Pages |
|---|---|
| First Scene | Victoria training with Lucia. |
| Event 1 | Flashback of Victoria's childhood. |
| Event 2 | Presentation of the world. |
| Event 3 | Victoria confronts Arys. |
| Last Scene | Jeanne appears to challenge her. |
Name Flowchart
| Scene | # | Panel Description | Text | Draft | Line | Flats | Color | BG | Render |
|---|---|---|---|---|---|---|---|---|---|
| Victoria Training with Lucia | 1 | ||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | - | ||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 | |||||||||
| 21 | |||||||||
| 22 | |||||||||
| 23 | |||||||||
| 24 | |||||||||
| 25 | |||||||||
| 26 | |||||||||
| 27 | |||||||||
| 28 | |||||||||
| 29 | |||||||||
| 30 | |||||||||
| 31 | |||||||||
| 32 | |||||||||
| 33 | |||||||||
| 34 | |||||||||
| 35 | |||||||||
| 36 | |||||||||
| 37 | |||||||||
| 38 | |||||||||
| 39 | |||||||||
| 40 | |||||||||
| 41 | |||||||||
| 42 | |||||||||
| 43 | |||||||||
| 44 | |||||||||
| 45 | |||||||||
| 46 | |||||||||
| 47 | |||||||||
| 48 | |||||||||
| 49 | |||||||||
| 50 | |||||||||
| 51 | |||||||||
| 52 | |||||||||
| 53 | |||||||||
| 54 | |||||||||
| 55 | |||||||||
| 56 | |||||||||
| 57 | |||||||||
| 58 | |||||||||
| 59 | |||||||||
| 60 |