Template:Admus III A Infobox
Jump to navigation
Jump to search
| Planet | |
|---|---|
| Admus System | |
| File:Admus IIIA 200p.gif | |
| File:Admus IIIA Surface.png | |
| Data | |
| Position | Admus Inner System 3-1 |
| Population | 731.389.151 |
| Population Density | 56,6060 ppl/m2 |
| Type | Habitable |
| Affiliation | Rai Alliance |
| Template:Template other | |
| Properties | |
| Radius | 1.014,371584 Km |
| Surface Area | 12.920.692 m2 |
| Land Area | 12.920.692 m2 |
| Mass | 0,005229 ME |
| Density | 1,3 |
| Escape Velocity | 2,028 km/s |
| Surface Gravity | 0,20675 g |
| Gestationary Orbit | 2,512 |
| Albedo | 0,53 |
| Mean Temperature | 464 K |
| Atm. Pressure | E |
| Water Index | % |
| Template:Template other | |
| Orbital Data | |
| Distance | 287.121.382 km |
| Orbital Period | 543 days, 23 hrs |
| Eccentricity | 0,1201 |
| Inclination | 1,9897º |
| Ascending Node | 37,6491º |
| Periapsis Angle | 98,522º |
| Time Past Periapsis | 419 |
| Rotation | 8 hrs. |
| Axial Tilt | 13,1845º |
| Template:Template other | |
| Politics and Government | |
| Regions | {{{regions}}} |
| Presidency | {{{presidency}}} |
| Parliament Members | {{{parliament}}} |
| Senate Members | {{{senate}}} |
| Scientific Council Members | {{{scientific_council}}} |
| Religions Conclave | {{{conclave}}} |
| Business Council | {{{business}}} |
| Magic Council | {{{magic_council}}} |
| Nobility Council | {{{nobility_council}}} |
| Template:Template other | |
| System Composition | |
| Small Bodies: Admus III.1 | |
| {D9F7F77D-B2B7-4A10-84E3-2BEEE79C26F2} | |