Template:Admus VI Infobox
Jump to navigation
Jump to search
| Planet | |
|---|---|
| Admus System | |
| File:Admus VI 200p.gif | |
| File:Admus VI Surface.png | |
| Data | |
| Position | Admus Outer System 2 |
| Population | 3.656.556.244.125 |
| Population Density | 72.382,5102 ppl/m2 |
| Type | Habitable |
| Affiliation | Rai Alliance |
| Template:Template other | |
| Properties | |
| Radius | 2.005 Km |
| Surface Area | 50.517.124 m2 |
| Land Area | 50.517.124 m2 |
| Mass | 0,037277 ME |
| Density | 1,2 |
| Escape Velocity | 3,851 km/s |
| Surface Gravity | 0,377226 g |
| Gestationary Orbit | 8,314 |
| Albedo | 0,64 |
| Mean Temperature | 48 K |
| Atm. Pressure | 0,1478 E |
| Atmosphere | CO2 39%,O2 23%,N2 21%,SO2 3% |
| Water Index | 34,2% |
| Template:Template other | |
| Orbital Data | |
| Distance | 24.850.522.331 km |
| Orbital Period | 1199 years, 96 days |
| Eccentricity | 0,007 |
| Inclination | 17,2379º |
| Ascending Node | 116,5582º |
| Periapsis Angle | 259,5467º |
| Time Past Periapsis | 338959 |
| Rotation | 15 hrs. |
| Axial Tilt | 0,304º |
| Template:Template other | |
| Politics and Government | |
| Regions | {{{regions}}} |
| Presidency | {{{presidency}}} |
| Parliament Members | {{{parliament}}} |
| Senate Members | {{{senate}}} |
| Scientific Council Members | {{{scientific_council}}} |
| Religions Conclave | {{{conclave}}} |
| Business Council | {{{business}}} |
| Magic Council | {{{magic_council}}} |
| Nobility Council | {{{nobility_council}}} |
| Template:Template other | |
| System Composition | |
| Small Bodies: Admus VI.1 | |
| {95969E93-C5C2-4084-917E-35E2F0AF3E6E} | |